Shenzhen Indoor P1.9 P2.5 P3 HD WiFi Foldable Floor Stand Mirror LED Poster Display Panel Advertising LED Screen Poster
Product Features 1. No need to install on-site, plug-and-play operation. 2. Internet remote cluster control and manageme
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | IPS |
Pixel Configuration | 1R,1G,1B |
Pixel Density | 276,676 Dots /M2 |
Scanning Mode | 1/32 Scan |
System Operating Platform | WIN XP |
Display Type | LED Video Display |
Application | Stage Performance, Advertising, Shopping Guide, Instruction |
IP Rating | IP30 |
Certification | CE, RoHS, CCC, ETL |
Transport Package | Polywood Case |
Specification | 640x1920x50mm, 576*1920*50mm |
Trademark | LIGHTING ART |
Origin | Shenzhen, China |
HS Code | 8528591090 |
Production Capacity | 4000 M2/Month |
Product Description
Product Specifications | |||
Model | Poster P1.9 | Poster P2.5 | Poster P3 |
Pixel Pitch (mm) | 1.9 | 2.5 | 3 |
Display Size (mm) | 640x1920x50mm | 640x1920x50mm | 576*1920*50mm |
frame: 660x2000x50mm | frame: 600*2000*50mm | ||
Resolution (pixels) | 336x1008 | 192x768 | 192x640 |
Brightness (nits) | 800 | 900 | 1000 |
Viewing Angle (degree) | H:V(160,160) | H:V(140,140) | H:V(140,140) |
Contrast | 2000:01:00 | 2000:01:00 | 2000:01:00 |
Refresh Rate (Hz) | 3840 | 1920 | 1920 |
Grey Scale (bit) | 14 | 14 | 14 |
Viewing Distance (M) | >1 | >2 | >3 |
Voltage (V) | AC110/220+-15% | AC110/220+-15% | AC110/220+-15% |
AP/MP (W/m2) | 250/600 | 300/700 | 300/800 |
Maintenance | Front/back service | Front/back service | Front/back service |
IP grade | IP30 | IP30 | IP30 |
Life Span (H) | 50000 | 50000 | 50000 |
Communications | Wifi/Lan/USB drive | Wifi/Lan/USB drive | Wifi/Lan/USB drive |
Support: TXT, DOC, RTF, AVI, JPEG, MOV, MPEG, DAT, VOB, BMP, JPG, TIFF, GIF, FLI, FLC, RMVB, etc. |
Product Features
1. No need to install on-site, plug-and-play operation.
2. Internet remote cluster control and management improving advertising efficiency. Wi-Fi/cable connection available, fast publishing via mobile phone App and PC, You can load the program through WIFI/USB/LAN. HDMI input is also available if required. The built-in storage capacity supports almost all video and image formats. 3. Free movement for foot-mounting of single unit, several units can be connected as one big videodisplay. 6 units was linked as a 16:9 ratio picture display. Various work modes to improve the advertising effect.
4. Customized Size LED Poster Available
LED Poster Applications
The poster display can be widely used in retail stores, hotels, restaurants, shopping malls, banks, companies, hospitals, schools, airports, subway stations and etc.
Package
Workshop
(The pictures below were taken during night, after most of the workers off work)1. Skillful workers who have worked more than 6 years in our factory. 2. High technology auntomatic machines. 3. Aging test + Grayscale test for each module.
Exhibition
Related Products
-
Portable Rental Live Events LED Display Video Interactive Digital Curved Super Slim LED DJ Booth LED Display
-
P10 Full
-
New Design Full Color HD P3.91 Indoor Advertising LED Display Cube Screen
-
Indoor Outdoor 3D Rental Stage Advertising LED Display Curved Panel Board Flexible Video Wall Screen Billboards P2.6/P2.97/P3.91/P4.81/P2/P3/P4/P5/P6/P8/P10/P1